Kamakura (Kanagawa) Top 100
Last updated:
Kamakura: 115 girls ranked from 4 shops by average cityheaven review score (at least 10 reviews each). #1 is MARINA (One More 奥様 横浜関内店) with 4.95 from 116 reviews. Updated 2026-10-29 14:19 JST.
4 shops · 397 cast · 397 rated · 115 ranked · Source page ↗
All listed shops welcome foreign tourists (foreigner OK).
Best-rated shops in Kamakura and Shonan (parent area): Top 2 shops guide →
2 Awarded Shop(s) (CityHeaven 百名店) listed here – see all Awarded Shops in Kanagawa →
Top 100 by review score
Ranked by the average of each person's public cityheaven review scores (0–5). Only cast with at least 10 reviews are ranked; ties are broken by number of reviews, then by Awarded Shop (CityHeaven 百名店) status.
Ratings collected for 397 of 397 cast in this area.
| Sizes | Links | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARINA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 33 | 170 | C | 85(C)・58・88 | from ¥27,000 | 4.95 | 116 | Profile · Reviews on JP site |
| 2 | CHIHIRO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 154 | C | 80(C)・56・86 | from ¥27,000* | 4.91 | 17 | Profile · Reviews on JP site |
| 3 | SUZU | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 20 | 160 | E | 86(E)・57・85 | from ¥65,000 | 4.90 | 99 | Profile · Reviews on JP site |
| 4 | MAKOTO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 37 | 154 | D | 82(D)・58・86 | from ¥27,000 | 4.89 | 14 | Profile · Reviews on JP site |
| 5 | YUNA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 155 | E | 85(E)・55・83 | from ¥85,000 | 4.88 | 93 | Profile · Reviews on JP site |
| 6 | RIHO | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 157 | C | 84(C)・55・83 | from ¥65,000 | 4.88 | 73 | Profile · Reviews on JP site |
| 7 | SHIHO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 160 | D | 86(D)・58・84 | from ¥27,000 | 4.88 | 46 | Profile · Reviews on JP site |
| 8 | REMI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 164 | D | 84(D)・56・83 | from ¥65,000 | 4.87 | 54 | Profile · Reviews on JP site |
| 9 | MAI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 160 | E | 86(E)・57・85 | from ¥85,000 | 4.86 | 152 | Profile · Reviews on JP site |
| 10 | MIRU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 165 | E | 89(E)・55・85 | from ¥27,000 | 4.86 | 134 | Profile · Reviews on JP site |
| 11 | ARIA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 158 | D | 78(D)・56・84 | from ¥27,000 | 4.86 | 54 | Profile · Reviews on JP site |
| 12 | SARAN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 168 | G | 90(G)・56・86 | from ¥27,000 | 4.86 | 27 | Profile · Reviews on JP site |
| 13 | KYOUKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 28 | 160 | I | 100(I)・58・90 | from ¥27,000 | 4.86 | 22 | Profile · Reviews on JP site |
| 14 | SENA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 156 | G | 98(G)・58・95 | from ¥27,000 | 4.85 | 75 | Profile · Reviews on JP site |
| 15 | KOTOHA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 158 | D | 86(D)・57・85 | from ¥65,000 | 4.85 | 53 | Profile · Reviews on JP site |
| 16 | AN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 155 | C | 82(C)・55・80 | from ¥27,000 | 4.85 | 24 | Profile · Reviews on JP site |
| 17 | HARUHI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 30 | 165 | B | 82(B)・58・81 | from ¥27,000 | 4.85 | 10 | Profile · Reviews on JP site |
| 18 | TOMOKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 20 | 164 | D | 85(D)・58・88 | from ¥27,000 | 4.84 | 46 | Profile · Reviews on JP site |
| 19 | RYOU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 27 | 158 | C | 83(C)・57・84 | from ¥27,000 | 4.84 | 27 | Profile · Reviews on JP site |
| 20 | MIKAZE | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 32 | 168 | D | 84(D)・54・82 | from ¥27,000 | 4.84 | 23 | Profile · Reviews on JP site |
| 21 | SHIHO | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 155 | C | 85(C)・57・84 | from ¥45,000 | 4.84 | 22 | Profile · Reviews on JP site |
| 22 | MONAKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 158 | F | 92(F)・57・88 | from ¥27,000 | 4.84 | 17 | Profile · Reviews on JP site |
| 23 | RIRI- | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 28 | 161 | D | 84(D)・56・86 | from ¥27,000 | 4.84 | 11 | Profile · Reviews on JP site |
| 24 | AZAMI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 160 | F | 94(F)・59・92 | from ¥27,000 | 4.83 | 61 | Profile · Reviews on JP site |
| 25 | MARIKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 32 | 156 | C | 80(C)・56・80 | from ¥27,000 | 4.83 | 60 | Profile · Reviews on JP site |
| 26 | RURI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 163 | E | 86(E)・56・83 | from ¥85,000 | 4.83 | 49 | Profile · Reviews on JP site |
| 27 | KOTORI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 147 | G | 98(G)・57・88 | from ¥27,000 | 4.82 | 50 | Profile · Reviews on JP site |
| 28 | REN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 28 | 171 | E | 92(E)・60・98 | from ¥27,000 | 4.82 | 40 | Profile · Reviews on JP site |
| 29 | HONOKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 20 | 152 | E | 88(E)・58・56 | from ¥27,000 | 4.82 | 21 | Profile · Reviews on JP site |
| 30 | AYUNA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 152 | C | 84(C)・57・88 | from ¥27,000 | 4.81 | 129 | Profile · Reviews on JP site |
| 31 | MARU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 157 | D | 86(D)・56・83 | from ¥27,000 | 4.81 | 118 | Profile · Reviews on JP site |
| 32 | SOU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 163 | E | 92(E)・58・89 | from ¥27,000 | 4.81 | 47 | Profile · Reviews on JP site |
| 33 | AOI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 20 | 159 | E | 88(E)・55・84 | from ¥27,000 | 4.81 | 28 | Profile · Reviews on JP site |
| 34 | SEREN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 155 | D | 86(D)・56・88 | from ¥27,000 | 4.81 | 18 | Profile · Reviews on JP site |
| 35 | SAKURA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 28 | 155 | C | 82(C)・55・80 | from ¥27,000 | 4.81 | 15 | Profile · Reviews on JP site |
| 36 | YUA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 158 | F | 88(F)・56・84 | from ¥65,000 | 4.80 | 55 | Profile · Reviews on JP site |
| 37 | RISA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 160 | C | 84(C)・56・83 | from ¥65,000 | 4.80 | 26 | Profile · Reviews on JP site |
| 38 | OTOME | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 150 | D | 86(D)・58・84 | from ¥27,000 | 4.79 | 421 | Profile · Reviews on JP site |
| 39 | BOTAN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 163 | C | 84(C)・56・82 | from ¥27,000 | 4.79 | 57 | Profile · Reviews on JP site |
| 40 | RUKA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 157 | E | 88(E)・57・85 | from ¥65,000 | 4.79 | 29 | Profile · Reviews on JP site |
| 41 | YUMA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 158 | G | 92(G)・58・85 | from ¥65,000 | 4.78 | 62 | Profile · Reviews on JP site |
| 42 | YUA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 155 | B | 82(B)・57・84 | from ¥27,000 | 4.78 | 53 | Profile · Reviews on JP site |
| 43 | CHII | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 154 | H | 95(H)・58・87 | from ¥27,000 | 4.78 | 43 | Profile · Reviews on JP site |
| 44 | NAO | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 156 | D | 87(D)・56・83 | from ¥65,000 | 4.77 | 99 | Profile · Reviews on JP site |
| 45 | SAYAKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 31 | 155 | E | 93(E)・58・87 | from ¥27,000 | 4.77 | 47 | Profile · Reviews on JP site |
| 46 | IORI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 163 | C | 84(C)・55・85 | from ¥85,000 | 4.77 | 39 | Profile · Reviews on JP site |
| 47 | SAIKA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 157 | C | 83(C)・56・82 | from ¥65,000 | 4.77 | 37 | Profile · Reviews on JP site |
| 48 | ERENA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 152 | C | 83(C)・56・84 | from ¥27,000 | 4.77 | 23 | Profile · Reviews on JP site |
| 49 | SANAE | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 157 | C | 84(C)・56・83 | from ¥65,000 | 4.77 | 22 | Profile · Reviews on JP site |
| 50 | KOTONA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 21 | 160 | D | 85(D)・56・83 | from ¥65,000 | 4.77 | 16 | Profile · Reviews on JP site |
| 51 | RINO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 157 | E | 85(E)・58・86 | from ¥27,000* | 4.77 | 11 | Profile · Reviews on JP site |
| 52 | SATSUKI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 165 | C | 83(C)・56・84 | from ¥85,000 | 4.76 | 135 | Profile · Reviews on JP site |
| 53 | RARA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 159 | G | 94(G)・59・90 | from ¥27,000 | 4.76 | 103 | Profile · Reviews on JP site |
| 54 | YUKINO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 34 | 162 | C | 81(C)・57・86 | from ¥27,000 | 4.76 | 25 | Profile · Reviews on JP site |
| 55 | MIRUKI- | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 30 | 142 | D | 82(D)・56・79 | from ¥27,000* | 4.76 | 11 | Profile · Reviews on JP site |
| 56 | MAYA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 155 | E | 87(E)・55・84 | from ¥65,000 | 4.75 | 31 | Profile · Reviews on JP site |
| 57 | YUMI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 158 | D | 86(D)・56・84 | from ¥27,000 | 4.75 | 12 | Profile · Reviews on JP site |
| 58 | SHINO | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 155 | D | 85(D)・56・83 | from ¥45,000* | 4.74 | 26 | Profile · Reviews on JP site |
| 59 | MANAKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 161 | D | 88(D)・58・86 | from ¥27,000 | 4.74 | 17 | Profile · Reviews on JP site |
| 60 | HASUMI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 167 | G | 98(G)・62・92 | from ¥27,000 | 4.74 | 10 | Profile · Reviews on JP site |
| 61 | OTOHA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 152 | E | 88(E)・57・86 | from ¥27,000 | 4.73 | 76 | Profile · Reviews on JP site |
| 62 | MIRIA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 149 | C | 84(C)・56・83 | from ¥27,000 | 4.73 | 27 | Profile · Reviews on JP site |
| 63 | KOTONO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 29 | 163 | D | 95(D)・57・89 | from ¥27,000 | 4.73 | 11 | Profile · Reviews on JP site |
| 64 | A-NYA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 30 | 149 | E | 86(E)・59・88 | from ¥27,000 | 4.72 | 74 | Profile · Reviews on JP site |
| 65 | RUA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 18 | 146 | F | 88(F)・57・86 | from ¥27,000 | 4.72 | 11 | Profile · Reviews on JP site |
| 66 | MIRA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 163 | G | 98(G)・60・90 | from ¥27,000 | 4.71 | 106 | Profile · Reviews on JP site |
| 67 | HINA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 167 | D | 85(D)・56・84 | from ¥65,000 | 4.71 | 38 | Profile · Reviews on JP site |
| 68 | ARISU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 18 | 166 | F | 91(F)・58・86 | from ¥27,000 | 4.71 | 24 | Profile · Reviews on JP site |
| 69 | KAREN | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 158 | G | 98(G)・57・89 | from ¥27,000 | 4.71 | 19 | Profile · Reviews on JP site |
| 70 | MIRI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 150 | F | 92(F)・58・88 | from ¥27,000 | 4.70 | 73 | Profile · Reviews on JP site |
| 71 | ICHIGO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 150 | D | 86(D)・59・84 | from ¥27,000 | 4.69 | 52 | Profile · Reviews on JP site |
| 72 | KIRI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 165 | E | 86(E)・56・84 | from ¥27,000* | 4.69 | 10 | Profile · Reviews on JP site |
| 73 | SHIORI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 29 | 167 | D | 86(D)・57・84 | from ¥65,000 | 4.68 | 62 | Profile · Reviews on JP site |
| 74 | SHIZUKU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 38 | 160 | B | 80(B)・57・82 | from ¥27,000 | 4.68 | 26 | Profile · Reviews on JP site |
| 75 | NAGISA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 36 | 163 | D | 85(D)・56・84 | from ¥27,000 | 4.68 | 16 | Profile · Reviews on JP site |
| 76 | EMIRI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 166 | D | 86(D)・58・88 | from ¥27,000 | 4.68 | 15 | Profile · Reviews on JP site |
| 77 | YUMENO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 29 | 160 | D | 86(D)・58・84 | from ¥27,000 | 4.67 | 21 | Profile · Reviews on JP site |
| 78 | NIKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 158 | B | 84(B)・57・88 | from ¥27,000* | 4.66 | 20 | Profile · Reviews on JP site |
| 79 | HATSUMI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 163 | G | 90(G)・57・84 | from ¥65,000 | 4.65 | 115 | Profile · Reviews on JP site |
| 80 | CHIERI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 163 | D | 85(D)・57・84 | from ¥65,000 | 4.65 | 27 | Profile · Reviews on JP site |
| 81 | KOYUKI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 29 | 152 | D | 88(D)・57・86 | from ¥27,000 | 4.65 | 25 | Profile · Reviews on JP site |
| 82 | HITOMI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 151 | B | 81(B)・54・81 | from ¥27,000 | 4.65 | 21 | Profile · Reviews on JP site |
| 83 | RUIKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 39 | 163 | F | 95(F)・58・89 | from ¥27,000 | 4.65 | 14 | Profile · Reviews on JP site |
| 84 | REIRAne-ro | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 170 | C | 84(C)・56・83 | from ¥65,000 | 4.63 | 35 | Profile · Reviews on JP site |
| 85 | HIMENO | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 19 | 158 | E | 85(E)・56・84 | from ¥27,000 | 4.62 | 120 | Profile · Reviews on JP site |
| 86 | EMIRU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 39 | 157 | C | 83(C)・57・84 | from ¥27,000 | 4.62 | 16 | Profile · Reviews on JP site |
| 87 | EMA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 21 | 156 | D | 86(D)・59・84 | from ¥27,000 | 4.60 | 22 | Profile · Reviews on JP site |
| 88 | AKARI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 27 | 169 | E | 91(E)・62・90 | from ¥27,000* | 4.57 | 11 | Profile · Reviews on JP site |
| 89 | SAYO | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 21 | 163 | H | 91(H)・53・86 | from ¥65,000 | 4.56 | 41 | Profile · Reviews on JP site |
| 90 | SAE | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 27 | 156 | F | 94(F)・59・96 | from ¥27,000 | 4.56 | 16 | Profile · Reviews on JP site |
| 91 | KOUHA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 23 | 144 | C | 74(C)・54・80 | from ¥27,000* | 4.55 | 24 | Profile · Reviews on JP site |
| 92 | AYA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 166 | D | 86(D)・55・83 | from ¥65,000 | 4.54 | 102 | Profile · Reviews on JP site |
| 93 | RAINA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 28 | 148 | E | 86(E)・57・84 | from ¥27,000 | 4.53 | 46 | Profile · Reviews on JP site |
| 94 | SAYU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 29 | 156 | E | 86(E)・58・85 | from ¥27,000 | 4.53 | 39 | Profile · Reviews on JP site |
| 95 | AINA | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 24 | 165 | G | 90(G)・57・85 | from ¥65,000 | 4.53 | 18 | Profile · Reviews on JP site |
| 96 | RURU | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 26 | 148 | E | 82(E)・54・80 | from ¥27,000 | 4.53 | 11 | Profile · Reviews on JP site |
| 97 | MINAMI | グランドオペラ横浜 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 22 | 166 | E | 88(E)・57・85 | from ¥65,000 | 4.52 | 32 | Profile · Reviews on JP site |
| 98 | NAMI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 33 | 167 | E | 88(E)・58・89 | from ¥27,000 | 4.50 | 54 | Profile · Reviews on JP site |
| 99 | TENKA | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 159 | F | 94(F)・58・88 | from ¥27,000 | 4.50 | 11 | Profile · Reviews on JP site |
| 100 | HINARI | One More 奥様 横浜関内店 Awarded Shop – CityHeaven 2026 百名店 (Top 100 Shops) · Delivery healthOutcall (delivery health) | 25 | 163 | F | 93(F)・58・89 | from ¥27,000 | 4.50 | 10 | Profile · Reviews on JP site |
Showing 100 of 100
* Shop's cheapest course; YOASOBI HEAVEN lists no price for this cast member herself.
FAQ
Who are the top-rated girls in Kamakura?
As of 2026-10-29 14:19 JST, #1 in Kamakura is MARINA (One More 奥様 横浜関内店) with an average of 4.95 from 116 cityheaven reviews. Next: #2 CHIHIRO (One More 奥様 横浜関内店, 4.91), #3 SUZU (グランドオペラ横浜, 4.90).
How is the ranking calculated?
Ranked by the average of each person's public cityheaven review scores (0–5). Only cast with at least 10 reviews are ranked; ties are broken by number of reviews, then by Awarded Shop (CityHeaven 百名店) status. Scores are averages of public cityheaven reviews; shop and cast listings come from YOASOBI HEAVEN.
Which shops in Kamakura and Shonan are rated best overall?
Our Top 2 shops guide for Kamakura and Shonan lists: 1. One More 奥様 横浜関内店 (score 64.8, 4.73 average from 3,426 reviews), 2. グランドオペラ横浜 (score 64.4, 4.76 average from 1,658 reviews).
Do these shops accept foreign tourists?
Yes. Every shop on this site comes from YOASOBI HEAVEN, which lists shops that accept foreign customers (foreigner OK). Rules can change, so check the shop's own page before booking.
How many shops and girls does this page cover?
4 shops and 397 cast listed by YOASOBI HEAVEN; 397 have cityheaven ratings and 115 have at least 10 reviews and are ranked.
When was this page last updated?
Review scores were last updated 2026-10-29 14:19 JST; shop, cast and price data are as of 2026-10-29.